Faal - The NOW Checkers

1. 9-13 Opening Game 1 1-1
2. 9-13 Opening Game 2 0-2
3. 9-13 Opening Game 3 1-1
4. 9-14 Opening Game 4 1-1
5. 9-14 Opening Game 5 1-1
6. 9-14 Opening Game 6 1-1
7. 10-14 Opening Game 7 1-1
8. 10-14 Opening Game 8 1-1
9. 10-14 Opening Game 9 0-2
10. 10-14 Opening Game 10 1-1
11. 10-15 Opening Game 11 1-1
12. 10-15 Opening Game 12 1-1
13. 10-15 Opening Game 13 1-1
14. 10-15 Opening Game 14 1-1
15. 10-15 Opening Game 15 1-1
16. 11-15 Opening Game 16 1-1
17. 11-15 Opening Game 17 1-1
18. 11-15 Opening Game 18 1-1
19. 11-15 Opening Game 19 1-1
20. 11-15 Opening Game 20 1-1
21. 11-15 Opening Game 21 0-2
22. 11-15 Opening Game 22 1-1
23. 11-16 Opening Game 23 2-0
24. 11-16 Opening Game 24 1-1
25. 11-16 Opening Game 25 1-1
26. 11-16 Opening Game 26 1-1
27. 11-16 Opening Game 27 1-1
28. 11-16 Opening Game 28 1-1
29. 11-16 Opening Game 29 1-1
30. 12-16 Opening Game 30 1-1
31. 12-16 Opening Game 31 1-1
32. 12-16 Opening Game 32 1-1
33. 12-16 Opening Game 33 1-1
34. 12-16 Opening Game 34 1-1
35. 12-16 Opening Game 35 1-1
36. 12-16 Opening Game 36 0-2
37. Vladimir Kaplan - Momodou Faal 1-1
38. Momodou Faal - Vladimir Kaplan 1-1
39. Elton Williams - Momodou Faal 0-2
40. Momodou Faal - Elton Williams 1-1
41. Victor Kraft - Momodou Faal 2-0
42. "Little" George Ramsey - Momodou Faal 1-1
43. Momodou Faal - Carl "Buster" Smith 1-1
44. Momodou Faal - Ollie "Shot-gun" Howard 0-2
45. Momodou Faal - Irvin "Holly Polly" Davis 2-0
46. Momodou Faal - William "Bill" Langley 2-0

10-14 Opening Game 9
Momodou Faal

1.10-14 22-17! 2.7-10 17-13 3.11-16 24-20 4.16-19 23x16 5.12x19 25-22! 6.10-15? 22-17! ("Pole" is too premature - better for white.) Diagram 10, Middle-game 57


7.2-7 17x10 8.7x14 27-24! 9.3-7 31-27 10.14-18 21-17! ("IDEAS" used -> Nos. 2 and 8.) Diagram 58, End-game 123


11.18-22? 30-25! 12.22x31 20-16! 13.19x12 24-20 14.31x24 28x3 15.8-11 25-22 White wins. 0-2

created with Aurora Borealis 3.8