Faal - The NOW Checkers
1. 9-13 Opening Game 1 1-1
2. 9-13 Opening Game 2 0-2
3. 9-13 Opening Game 3 1-1
4. 9-14 Opening Game 4 1-1
5. 9-14 Opening Game 5 1-1
6. 9-14 Opening Game 6 1-1
7. 10-14 Opening Game 7 1-1
8. 10-14 Opening Game 8 1-1
9. 10-14 Opening Game 9 0-2
10. 10-14 Opening Game 10 1-1
11. 10-15 Opening Game 11 1-1
12. 10-15 Opening Game 12 1-1
13. 10-15 Opening Game 13 1-1
14. 10-15 Opening Game 14 1-1
15. 10-15 Opening Game 15 1-1
16. 11-15 Opening Game 16 1-1
17. 11-15 Opening Game 17 1-1
18. 11-15 Opening Game 18 1-1
19. 11-15 Opening Game 19 1-1
20. 11-15 Opening Game 20 1-1
21. 11-15 Opening Game 21 0-2
22. 11-15 Opening Game 22 1-1
23. 11-16 Opening Game 23 2-0
24. 11-16 Opening Game 24 1-1
25. 11-16 Opening Game 25 1-1
26. 11-16 Opening Game 26 1-1
27. 11-16 Opening Game 27 1-1
28. 11-16 Opening Game 28 1-1
29. 11-16 Opening Game 29 1-1
30. 12-16 Opening Game 30 1-1
31. 12-16 Opening Game 31 1-1
32. 12-16 Opening Game 32 1-1
33. 12-16 Opening Game 33 1-1
34. 12-16 Opening Game 34 1-1
35. 12-16 Opening Game 35 1-1
36. 12-16 Opening Game 36 0-2
37. Vladimir Kaplan - Momodou Faal 1-1
38. Momodou Faal - Vladimir Kaplan 1-1
39. Elton Williams - Momodou Faal 0-2
40. Momodou Faal - Elton Williams 1-1
41. Victor Kraft - Momodou Faal 2-0
42. "Little" George Ramsey - Momodou Faal 1-1
43. Momodou Faal - Carl "Buster" Smith 1-1
44. Momodou Faal - Ollie "Shot-gun" Howard 0-2
45. Momodou Faal - Irvin "Holly Polly" Davis 2-0
46. Momodou Faal - William "Bill" Langley 2-0
|
10-15 Opening Game 15
Momodou Faal
1.10-15
22-17
2.11-16
17-13
3.16-19
23x16
4.12x19
21-17!
(Another fascinating but even opening, as of now)
Diagram 17, Middle-game 69
5.9-14
17x10
6.7x14
27-23
7.8-12
23x16
8.12x19
31-27
9.3-8!
27-23
10.8-12
23x16
11.12x19
32-27
12.14-18
("IDEAS" utilized -> Nos. 5 and 11)
Diagram 70, End-game 129
25-21
13.4-8
29-25
14.8-11
26-23
15.19x26
30x14
16.6-9
13x6
17.2x18
25-22
18.18x25
21x30
19.1-6!
19...27-23
20.6-10
24-20
21.5-9
23-19
22.15x24
28x19
23.11-15
19-16
24.15-18
Draw.
1-1
created with Aurora Borealis 3.8
|